Wednesday, January 6, 2021

Car Mileages

For both our cars I keep a mileage log on my Google Calendar, updating it on the anniversary of the day we bought it, which in the case of my 2004 Jeep Grand Cherokee, was New Years Day, 2012.  It's probably pretty clear from the total miles driven per year that I retired in August of 2018, which eliminated all those trips into the office.  2020 was the lowest total of all, and I will not repeat the obvious reason as to why.  Sigh.

145,272 on 1/1/2021 (2,300 miles driven in 2020)

142,972 on 1/1/2020 (3,098 miles driven in 2019)

139,874 on 1/1/2019 (4,651 miles driven in 2018)

135,223 on 1/1/2018 (7,918 miles driven in 2017)

127,305 on 1/1/2017 (7,274 miles driven in 2016)

120,031 on 1/1/2016 (7,018 miles driven in 2015)

113,013 on 1/1/2015 (8,101 miles driven in 2014)

104,912 on 1/1/2014 (7,742 miles driven in 2013)

97,170 on 1/1/2013 (8,459 miles driven in 2012)

88,711 on 1/1/2012



No comments:

Post a Comment